Index of /FIL/Pto-Principe/1stPrinting
Name Last modified Size Description
Parent Directory 12-Dec-2018 15:35 -
Forgeries/ 09-Nov-2006 22:00 -
Sc176-Pos1-APScert.jpg 09-Nov-2006 22:00 51k
Sc176-Pos2-Used-APSc..> 09-Nov-2006 22:00 44k
Sc176-Pos4-APScert.jpg 09-Nov-2006 22:00 49k
Sc176-Pos4-Used-APSc..> 09-Nov-2006 22:00 48k
Sc176-Pos5-APScert.jpg 09-Nov-2006 22:00 47k
Sc178-179-Pos1-2-APS..> 09-Nov-2006 22:00 95k
Sc178-179-Pos1-2-Use..> 09-Nov-2006 22:00 114k
Sc178-179-Pos1-2-Use..> 09-Nov-2006 22:00 112k
Sc178-Pos3-Used-1-AP..> 09-Nov-2006 22:00 54k
Sc178-Pos3-Used-2-AP..> 09-Nov-2006 22:00 53k
Sc178-Pos4-5-Used-AP..> 09-Nov-2006 22:01 91k
Sc178-Pos4-Used-1-AP..> 09-Nov-2006 22:01 68k
Sc178-Pos4-Used-2-AP..> 09-Nov-2006 22:01 55k
Sc178-Pos4-Used-3-AP..> 09-Nov-2006 22:01 51k
Sc178-Pos5-APScert.jpg 09-Nov-2006 22:01 48k
Sc178-Pos5-Military-..> 09-Nov-2006 22:01 89k
Sc178-Pos5-Used-1-AP..> 09-Nov-2006 22:01 56k
Sc178a-Pos1-Used-APS..> 09-Nov-2006 22:01 59k
Sc178a-Pos5-180-Pos3..> 09-Nov-2006 22:01 102k
Sc179a-Pos2-Used-APS..> 09-Nov-2006 22:01 55k
Sc180-181-Pos1-2-Use..> 09-Nov-2006 22:01 128k
Sc180-Pos1-Used-APSc..> 09-Nov-2006 22:01 54k
Sc180-Pos3-APScert.jpg 09-Nov-2006 22:01 46k
Sc180-Pos3-Used-1-AP..> 09-Nov-2006 22:01 63k
Sc180-Pos3-Used-2-AP..> 09-Nov-2006 22:01 53k
Sc180-Pos3-Used-3-AP..> 09-Nov-2006 22:01 67k
Sc180-Pos4-Used-APSc..> 09-Nov-2006 22:01 77k
Sc180-Pos5-Used-APSc..> 09-Nov-2006 22:01 49k
Sc180a-Pos1-Used-APS..> 09-Nov-2006 22:01 100k
Sc180a-Pos5-Used-APS..> 09-Nov-2006 22:01 66k
Sc181-180-Pos2-3-Use..> 09-Nov-2006 22:01 124k
Sc181-Pos2-APScert.jpg 09-Nov-2006 22:01 52k
Sc181-Pos2-Used-APSc..> 09-Nov-2006 22:01 56k
Sc181a-Pos2-Used-APS..> 09-Nov-2006 22:01 69k
Sc188-Pos3-Used-APSc..> 09-Nov-2006 22:01 48k
Sc188-Pos4-Used-APSc..> 09-Nov-2006 22:01 52k
Sc188-Pos5-Used-APSc..> 09-Nov-2006 22:02 54k
Sc189-Pos2-APScert.jpg 09-Nov-2006 22:02 46k
Sc189-Pos2-Used-APSc..> 09-Nov-2006 22:02 131k
Sc189a-Pos2-Inverted..> 09-Nov-2006 22:02 60k
1stPrintingForgeries..> 01-Apr-2007 22:36 -
1stPrintingGenuine_f..> 01-Apr-2007 22:36 -
Sc178-179-Strip5-unu..> 04-Apr-2008 20:42 879k
Sc178-179-Strip5-unu..> 04-Apr-2008 20:42 616k
Sc178a-179a-Pos1-2-o..> 04-Apr-2008 21:52 281k
Sc178a-179a-Pos1-2-o..> 04-Apr-2008 21:52 372k
Sc180a-Pos3-used-ex-..> 04-Apr-2008 22:11 115k
Sc180a-Pos3-used-ex-..> 04-Apr-2008 22:11 176k
Sc188-189-Strip5-unu..> 04-Apr-2008 22:15 480k
Sc188-189-Strip5-unu..> 04-Apr-2008 22:15 751k
Sc178-Pos3-4-Used-pa..> 09-Apr-2008 15:54 35k
Sc178-Pos3-Used-ex-P..> 09-Apr-2008 15:55 17k
Sc178-Pos4-Unused-ex..> 09-Apr-2008 15:55 34k
Sc178-Pos4-Used-ex-P..> 09-Apr-2008 15:55 46k
Sc178-Pos5-Used-ex-P..> 09-Apr-2008 15:55 35k
Sc179-Pos2-Unused-ex..> 09-Apr-2008 15:55 35k
Sc179a-178a-Pos2-3-U..> 09-Apr-2008 15:55 110k
Sc180-Pos4-on-piece.jpg 09-Apr-2008 15:55 103k
Sc176-Pos2-Used-ex-P..> 12-Apr-2008 22:00 26k
Sc178a-Pos5-Inverted..> 12-Apr-2008 22:00 32k
Sc178a-Pos4-Inverted..> 12-Apr-2008 22:00 40k
Sc178-Pos5-Mil-Sta.N..> 12-Apr-2008 22:00 44k
Sc178a-Pos3-Inverted..> 12-Apr-2008 22:00 40k
Sc178-Pos4-Mil-Sta.N..> 12-Apr-2008 22:00 43k
Sc178-Pos3-Mil-Sta.N..> 12-Apr-2008 22:00 48k
Sc178-179-Pos1-2-Mil..> 12-Apr-2008 22:00 65k
Sc178-Pos5-&-Selvedg..> 12-Apr-2008 22:00 78k
Sc178-179-Strip5-unu..> 12-Apr-2008 22:00 143k
Sc176-Pos5-Used-ex-P..> 12-Apr-2008 22:00 26k
Sc176-Pos1-2-Used-ex..> 12-Apr-2008 22:00 54k
Sc176-Pos3-4-Used-ex..> 12-Apr-2008 22:00 63k
Sc176-Pos4-Used-ex-P..> 12-Apr-2008 22:00 34k
Sc176-Pos3-Used-ex-P..> 12-Apr-2008 22:00 39k
Sc178-Pos1-Used-ex-P..> 12-Apr-2008 22:00 19k
Sc188-Pos3-on-piece-..> 12-Apr-2008 22:00 45k
Sc181-Pos2-Used.jpg 12-Apr-2008 22:01 76k
Sc180-Posx-Used.jpg 12-Apr-2008 22:01 41k
Sc180-Pos5-on-piece.jpg 12-Apr-2008 22:01 88k
Sc188-Pos4-on-piece-..> 13-Apr-2008 15:46 72k
Sc178-Pos1-200-Pos1-..> 13-Apr-2008 15:46 153k
Sc178-Pos1-196-Pos4-..> 13-Apr-2008 15:46 23k
Sc178-Pos1-196-Pos4-..> 13-Apr-2008 15:46 448k
Sc178-Pos1-196-Pos4-..> 13-Apr-2008 15:46 155k
Sc178-Pos4-&-Pos5-se..> 13-Apr-2008 15:48 72k
Sc178-Pos5-180-Pos3-..> 13-Apr-2008 15:48 221k
Sc178-Pos1-on-cover-..> 13-Apr-2008 15:53 309k
Sc178-Pos3-4-on-cove..> 13-Apr-2008 15:53 309k
Sc178-Pos1-on-cover-..> 13-Apr-2008 15:53 309k
Sc178-Pos4-on-cover.pdf 13-Apr-2008 15:53 769k
Sc178-179-Pos1-5-on-..> 13-Apr-2008 15:53 664k
Sc180-Pos4-on-cover-..> 13-Apr-2008 15:53 664k
Sc178-Pos1-179B-Pos3..> 13-Apr-2008 15:53 643k
Sc178-179-Pos1-5-Shi..> 13-Apr-2008 15:53 309k
Sc178-179-Strip5-unu..> 29-Jun-2008 15:28 616k
Sc178-179-Strip5-unu..> 29-Jun-2008 15:28 879k
Sc178a-179a-Pos1-2-o..> 29-Jun-2008 15:28 281k
Sc178a-179a-Pos1-2-o..> 29-Jun-2008 15:28 372k
Sc180a-Pos3-used-ex-..> 29-Jun-2008 15:28 115k
Sc180a-Pos3-used-ex-..> 29-Jun-2008 15:28 176k
Sc188-189-Strip5-unu..> 29-Jun-2008 15:29 480k
Sc188-189-Strip5-unu..> 29-Jun-2008 15:29 751k
Sc188-189-Strip5-Unu..> 30-Jun-2008 22:54 112k
Sc188a-189a-Pos1-2-I..> 30-Jun-2008 23:27 434k
Sc188-Pos5-US279c-on..> 30-Jun-2008 23:27 135k
Sc188-Pos5-US279c-on..> 30-Jun-2008 23:27 189k
Sc178a-Pos4-Inverted..> 01-Jul-2008 16:07 55k
Sc180-Pos4-on-cover-..> 02-Jul-2008 23:36 230k
Sc180-Pos4-on-cover-..> 02-Jul-2008 23:36 141k
Sc180a-181a-Pos1-2-I..> 02-Jul-2008 23:36 923k
Sc176-Pos1-5-Unused-..> 05-Jul-2008 00:54 1.1M
Sc178-179-Full-setti..> 05-Jul-2008 00:54 330k
Sc180-181-Pos1-3-on-..> 05-Jul-2008 00:54 1.2M
Sc180-181-Pos1-3-on-..> 05-Jul-2008 00:54 278k
Sc178-179-Pos1-5-Shi..> 05-Jul-2008 00:54 372k
Sc178-179-Pos1-5-Shi..> 05-Jul-2008 00:54 1.5M
Sc178-179-Pos1-5-Shi..> 05-Jul-2008 00:54 208k
Sc178-Pos3-on-cover-..> 05-Jul-2008 00:55 200k
Sc178-Pos3-on-cover-..> 05-Jul-2008 00:55 168k
Sc178-Pos1-on-cover-..> 05-Jul-2008 00:56 280k
Sc178-Pos1-on-cover-..> 05-Jul-2008 00:56 146k
Sc178-Pos3-on-cover-..> 05-Jul-2008 00:56 527k
Sc176-Pos4-Unused-ex..> 29-Aug-2009 13:45 142k
Sc176-Pos4-Unused-ex..> 29-Aug-2009 13:45 133k
Sc176-Pos5-Used-ex-P..> 29-Aug-2009 13:45 152k
Sc176-Pos5-Used-ex-P..> 29-Aug-2009 13:45 118k
Sc178-179-Pos1-2-Unu..> 29-Aug-2009 13:45 208k
Sc178-179-Pos1-2-Use..> 29-Aug-2009 13:45 174k
Sc178-179-Pos1-2-Use..> 29-Aug-2009 13:45 244k
Sc178-Pos1-2-3-Unuse..> 29-Aug-2009 13:45 281k
Sc178-Pos1-2-3-Unuse..> 29-Aug-2009 13:45 401k
Sc178-Pos4-5-Unused-..> 29-Aug-2009 13:45 145k
Sc178-Pos4-5-Unused-..> 29-Aug-2009 13:45 216k
Sc180-Pos1-Used-ex-T..> 29-Aug-2009 13:45 487k
Sc180-Pos3-on-piece-..> 29-Aug-2009 13:45 63k
Sc180-Pos3-on-piece-..> 29-Aug-2009 13:45 67k
Sc180-Pos3-Unused-AP..> 29-Aug-2009 13:45 117k
Sc180-Pos3-Used-APSc..> 29-Aug-2009 13:45 110k
Sc180-Pos4-on-piece-..> 29-Aug-2009 13:45 77k
Sc180-Pos4-Used-ex-P..> 29-Aug-2009 13:45 119k
Sc180-Pos5-Used-ex-T..> 29-Aug-2009 13:45 254k
Sc180-Pos5-Used-ex-T..> 29-Aug-2009 13:45 131k
Sc181-Pos2-on-piece-..> 29-Aug-2009 13:46 265k
Sc181-Pos2-on-piece-..> 29-Aug-2009 13:46 147k
Sc181-Pos2-Unused-AP..> 29-Aug-2009 13:46 52k
Sc180-Pos1-Unused-AP..> 26-Oct-2009 16:07 142k
Sc180-Pos1-Used-ex-T..> 26-Oct-2009 16:09 117k
Sc180-Pos4-Used-ex-C..> 28-Nov-2009 23:17 119k
Sc180-Pos5-Used-ex-C..> 28-Nov-2009 23:17 117k
Sc180a-181a-Pos1-2-I..> 20-Feb-2011 13:59 77k
Sc178a-Pos4-Inverted..> 20-Feb-2011 13:59 35k
Sc179a-Pos2-Inverted..> 20-Feb-2011 13:59 36k
Sc178a-Pos3-Inverted..> 20-Feb-2011 15:01 40k
Sc178a-Pos4-Inverted..> 20-Feb-2011 15:04 40k
Sc178a-Pos5-Inverted..> 20-Feb-2011 15:04 32k
Sc179a-178a-Pos2-3-U..> 20-Feb-2011 15:16 241k
Sc180-Pos3-Unused-ex..> 11-Nov-2011 23:41 289k
Sc178-Pos4-Used-ex-C..> 11-Nov-2011 23:41 353k
Sc178-Pos3-Used-ex-C..> 11-Nov-2011 23:41 316k
Sc180-Pos3-Unused-ex..> 11-Nov-2011 23:41 760k
Sc180-Pos3-Unused-ex..> 11-Nov-2011 23:41 104k
Sc180-Pos3-Unused-ex..> 11-Nov-2011 23:41 104k
Sc178a-Pos1-Used-ex-..> 11-Nov-2011 23:41 1011k
Sc178a-Pos1-Used-ex-..> 11-Nov-2011 23:41 137k
Sc178a-Pos1-Used-ex-..> 11-Nov-2011 23:41 137k
Sc178-Pos4-ex-Cuesta..> 11-Nov-2011 23:41 133k
Sc178-Pos3-Used-ex-C..> 11-Nov-2011 23:41 118k
Sc178a-Pos1-Used-ex-..> 11-Nov-2011 23:41 778k
Sc178-Pos3-Used-ex-C..> 11-Nov-2011 23:41 246k
Sc178-Pos4-Used-ex-C..> 11-Nov-2011 23:41 1.2M
Sc178-Pos4-Bisect-&-..> 24-Apr-2013 21:14 212k
Sc178-179-Strip5-on-..> 24-Apr-2013 22:43 358k
Sc178a-Pos1-Used-ex-..> 24-Apr-2013 22:43 350k
Sc180a-181a-Pos1-2-I..> 24-Apr-2013 22:43 471k
Sc179-Pos1-Sc179B-Po..> 24-Apr-2013 22:43 754k
Sc178-Pos1-Sc200-Pos..> 24-Apr-2013 22:43 707k
Sc178-Pos4-&-Pos5-se..> 24-Apr-2013 22:43 511k
Sc188-189-Strip5-Unu..> 24-Apr-2013 22:43 469k
Sc188a-189a-Pos1-2-o..> 24-Apr-2013 22:43 705k
Sc188-Pos5-on-piece-..> 24-Apr-2013 22:43 310k
Sc178a-Pos1-on-piece..> 01-May-2013 17:17 137k
Sc178a-Pos1-on-piece..> 01-May-2013 17:17 415k
Sc180-Pos5-Unused-ex..> 01-May-2013 22:24 127k
Sc179-Pos2-on-piece-..> 02-May-2013 22:40 1.4M
Sc179-Pos2-on-piece.jpg 02-May-2013 22:40 127k
Sc180-Pos5-on-piece-..> 02-May-2013 23:45 1.1M
Sc189-Pos2-Used-ex-K..> 05-May-2013 15:06 1.6M
Sc176-Pos4-on-piece-..> 05-May-2013 15:07 1.6M
Sc188-Pos1-Used-ex-P..> 05-May-2013 15:07 104k
Sc189-Pos2-Used-ex-F..> 05-May-2013 15:07 133k
Sc188-Pos5-on-piece-..> 05-May-2013 15:07 144k
Sc188-Pos5-Used-ex-K..> 05-May-2013 15:07 124k
Sc188-Pos4-Used-ex-K..> 05-May-2013 15:07 117k
Sc189-Pos2-Used-ex-K..> 05-May-2013 15:07 122k
Sc189-Pos2-Unused-AP..> 05-May-2013 15:15 101k
Sc176-Pos1-Used-APSc..> 05-May-2013 18:40 130k
Sc176-Pos1-Unused-AP..> 05-May-2013 18:40 124k
Sc176-Pos1-Used-ex-P..> 05-May-2013 18:40 46k
Sc176-Pos1-on-piece-..> 05-May-2013 18:40 25k
Sc176-Pos4-on-piece-..> 05-May-2013 18:56 62k
Sc176-Pos4-on-piece-..> 05-May-2013 18:56 34k
Sc176-Pos4-Used-APSc..> 05-May-2013 18:56 119k
Sc176-Pos4-Used-APSc..> 05-May-2013 18:56 119k
Sc176-Pos5-Unused-AP..> 06-May-2013 10:15 103k
Sc176-Pos3-Used-ex-P..> 06-May-2013 10:15 39k
Sc176-Pos5-Used-ex-P..> 06-May-2013 10:25 151k
Sc176-Pos5-Used-ex-P..> 06-May-2013 10:25 118k
Sc188-Pos5-on-piece-..> 06-May-2013 11:21 308k
Sc188-Pos5-on-piece-..> 06-May-2013 16:31 222k
Sc188-Pos5-Used-ex-K..> 06-May-2013 16:31 249k
Sc188-Pos4-Used-ex-K..> 06-May-2013 16:31 248k
Sc189-Pos2-Used-ex-F..> 06-May-2013 16:31 257k
Sc188-Pos1-Used-ex-P..> 06-May-2013 16:31 245k
Sc176-Pos4-on-piece-..> 06-May-2013 21:32 123k
Sc176-Pos4-on-piece-..> 06-May-2013 21:32 154k
Sc176-Pos1-on-piece-..> 06-May-2013 21:32 125k
Sc188-PosX-Unused-PF..> 11-May-2013 19:31 1.5M
Sc188-PosX-Unused-PF..> 11-May-2013 19:31 1.5M
Sc188-PosX-Unused-PF..> 11-May-2013 19:31 100k
Sc188-PosX-Unused-PF..> 11-May-2013 19:31 95k
Sc188-189-Strip5-Unu..> 11-May-2013 19:31 62k
Sc188a-Pos4-on-piece..> 11-May-2013 19:31 73k
Sc180-Pos3-Unused-ex..> 11-May-2013 19:31 297k
Sc178-179-Pos1-2-Use..> 11-May-2013 19:31 173k
Sc178-179-Pos1-2-Unu..> 11-May-2013 19:31 207k
Sc178-179-Pos1-2-Mil..> 11-May-2013 19:31 65k
Sc180-181-Pos1-2-on-..> 11-May-2013 19:31 65k
Sc179a-Pos2-Inverted..> 11-May-2013 19:32 122k
Sc178-Pos4-Used-APS-..> 11-May-2013 19:32 122k
Sc178-Pos4-Mil-Sta.N..> 11-May-2013 19:32 149k
Sc178-Pos4-&-Pos5-se..> 11-May-2013 19:32 509k
Sc178-Pos4-5-on-piec..> 11-May-2013 19:32 83k
Sc178-Pos3-Used-APSc..> 11-May-2013 19:32 134k
Sc178-Pos3-Mil-Sta.N..> 11-May-2013 19:32 48k
Sc178a-Pos4-Inverted..> 11-May-2013 19:32 58k
Sc178-179-Pos1-2-on-..> 11-May-2013 19:32 248k
Sc178-179-Pos1-2-on-..> 11-May-2013 19:32 251k
Sc176-Pos4-on-piece-..> 11-May-2013 19:32 123k
Sc176-Pos4-on-piece-..> 11-May-2013 19:32 154k
Sc189-Pos2-on-piece-..> 11-May-2013 19:32 92k
Sc188-Pos5-Unused-PF..> 11-May-2013 19:32 89k
Sc188-Pos5-on-piece-..> 11-May-2013 19:32 95k
Sc188-Pos3-Unused-PF..> 11-May-2013 19:32 89k
Sc188-Pos3-Unused-PF..> 11-May-2013 19:32 89k
Sc188-Pos1-Used-PF46..> 11-May-2013 19:32 91k
Sc188-Pos1-Unused-PF..> 11-May-2013 19:32 88k
Sc188a-Pos4-on-piece..> 11-May-2013 19:32 131k
Sc188a-Pos5-on-cover..> 11-May-2013 19:32 106k
Sc188-189-Strip5-Unu..> 11-May-2013 19:32 108k
Sc180-Pos3-Used-PF49..> 11-May-2013 19:32 93k
Sc180-Pos4-Unused-PF..> 11-May-2013 19:32 87k
Sc180-Pos4-Unused-PF..> 11-May-2013 19:32 102k
Sc180-Pos4-on-piece-..> 11-May-2013 19:32 122k
Sc180-181-Pos1-2-on-..> 11-May-2013 19:32 108k
Sc179a-Pos2-Inverted..> 11-May-2013 19:32 88k
Sc178-Pos4-&-Pos5-se..> 11-May-2013 19:32 115k
Sc178-Pos4-5-on-piec..> 11-May-2013 19:32 115k
Sc178-Pos3-Used-PF26..> 11-May-2013 19:32 105k
Sc178-Pos3-on-piece-..> 11-May-2013 19:32 110k
Sc178a-Pos4-Inverted..> 11-May-2013 19:32 88k
Sc178a-Pos5-Inverted..> 11-May-2013 19:32 88k
Sc178a-Pos4-Inverted..> 11-May-2013 19:32 87k
Sc178a-Pos1-Inverted..> 11-May-2013 19:32 94k
Sc178-179-Strip5-Unu..> 11-May-2013 19:32 83k
Sc178-179-Strip5-Unu..> 11-May-2013 19:32 80k
Sc178-179-Pos1-2-Use..> 11-May-2013 19:32 105k
Sc176-Pos4-on-piece-..> 11-May-2013 19:32 91k
Sc176-Pos4-on-piece-..> 11-May-2013 19:32 103k
Sc176-Pos4-5-on-piec..> 11-May-2013 19:32 117k
Sc176-Pos3-4-Used-ex..> 11-May-2013 19:32 114k
Sc176-Pos1-2-Used-ex..> 11-May-2013 19:32 110k
Sc176-Pos4-on-piece-..> 11-May-2013 19:41 50k
Sc178-179-Strip5-Unu..> 11-May-2013 19:41 82k
Sc178-Pos3-Used-PF26..> 11-May-2013 19:41 45k
Sc178-179-Strip5-Unu..> 11-May-2013 19:41 80k
Sc178-179-Pos1-2-Use..> 11-May-2013 19:41 33k
Sc178-Pos3-on-piece-..> 11-May-2013 19:41 38k
Sc180-Pos4-on-piece-..> 11-May-2013 19:41 59k
Sc180-Pos4-Unused-PF..> 11-May-2013 19:41 47k
Sc180-Pos3-Used-PF49..> 11-May-2013 19:41 58k
Sc180-Pos4-Unused-PF..> 11-May-2013 19:41 53k
Sc180-Pos5-Used-PF50..> 11-May-2013 19:41 81k
Sc180-Pos5-Used-PF50..> 11-May-2013 19:41 52k
Sc178a-Pos5-Inverted..> 11-May-2013 19:41 77k
Sc178a-Pos5-Inverted..> 11-May-2013 19:41 66k
Sc178a-Pos4-Inverted..> 11-May-2013 19:41 77k
Sc178a-Pos1-Inverted..> 11-May-2013 19:41 78k
Sc178a-Pos5-Inverted..> 11-May-2013 19:41 81k
Sc179a-Pos2-Inverted..> 11-May-2013 19:41 80k
Sc179a-Pos2-Inverted..> 11-May-2013 19:41 76k
Sc179a-Pos2-Inverted..> 11-May-2013 19:41 80k
Sc188a-Pos5-on-cover..> 11-May-2013 19:41 68k
Sc188-Pos1-Used-PF46..> 11-May-2013 19:42 64k
Sc189-Pos2-on-piece-..> 11-May-2013 19:42 56k
Sc188-Pos5-Unused-PF..> 11-May-2013 19:42 58k
Sc188-Pos3-Unused-PF..> 11-May-2013 19:42 58k
Sc188-Pos3-Unused-PF..> 11-May-2013 19:42 59k
Sc188-Pos1-Unused-PF..> 11-May-2013 19:42 55k
Sc188-PosX-Unused-PF..> 11-May-2013 19:42 50k
Sc188-PosX-Unused-PF..> 11-May-2013 19:42 58k
Sc176-Pos1-2-Used-ex..> 11-May-2013 19:49 37k
Sc176-Pos3-4-Used-ex..> 11-May-2013 19:50 41k
Sc176-Pos4-5-on-piec..> 11-May-2013 19:52 42k
Sc178-179-Pos1-5-on-..> 11-May-2013 20:04 1.1M
Sc178-Pos4-Unused-PF..> 11-May-2013 20:29 55k
Sc178-Pos4-Unused-PF..> 11-May-2013 20:29 87k
Sc180-Pos3-Unused-ex..> 11-May-2013 20:40 760k
Sc178-Pos3-on-piece-..> 11-May-2013 22:27 48k
Sc178-179-Pos1-2-on-..> 11-May-2013 22:27 65k
Sc178-Pos4-Used-PF43..> 11-May-2013 22:27 58k
Sc178-Pos4-Used-PF43..> 11-May-2013 22:27 88k
Sc178-Pos4-on piece-..> 11-May-2013 22:27 186k
Sc180-Pos3-on-piece-..> 11-May-2013 22:27 132k
Sc178-Pos5-Sc180-Pos..> 11-May-2013 22:45 220k
Sc178-Pos5-on-piece-..> 11-May-2013 22:57 237k
Sc178-Pos5-&-Selvedg..> 11-May-2013 22:57 60k
Sc178-Pos5-on-piece-..> 11-May-2013 23:00 44k
Sc178a-Pos5-Inverted..> 12-May-2013 15:00 217k
Sc178-Pos4-Used-ex-T..> 12-May-2013 15:00 130k
Sc178-Pos4-Used-ex-T..> 12-May-2013 15:00 207k
Sc178-Pos4-Used-PF43..> 12-May-2013 15:00 207k
Sc178a-Pos1-on-piece..> 12-May-2013 15:00 347k
Sc178-Pos1-Used-ex-O..> 12-May-2013 15:01 164k
Sc178-Pos3-Used-ex-O..> 12-May-2013 15:01 150k
Sc178-Pos1-Used-ex-O..> 12-May-2013 15:01 135k
Sc178-Pos4-Used-ex-O..> 12-May-2013 15:01 144k
Sc178-Pos3-Used-ex-O..> 12-May-2013 15:01 127k
Sc178-Pos1-Used-ex-O..> 12-May-2013 15:01 147k
Sc178-Pos1-Used-ex-O..> 12-May-2013 15:02 1.5M
Sc178a-Pos3-Inverted..> 12-May-2013 15:02 91k
Sc178a-Pos5-Inverted..> 12-May-2013 15:02 90k
Sc178a-Pos5-Inverted..> 12-May-2013 15:02 90k
Sc178a-Pos5-Inverted..> 12-May-2013 15:02 58k
Sc178a-Pos5-Inverted..> 12-May-2013 15:02 58k
Sc176-Pos3-on-piece-..> 12-May-2013 15:02 90k
Sc178-Pos5-Unused-AP..> 12-May-2013 15:02 103k
Sc176-Pos3-on-piece-..> 12-May-2013 15:02 41k
Sc178a-Pos3-Inverted..> 12-May-2013 15:02 66k
Ortiz--PPs.pdf 12-May-2013 15:31 7.1M
Puerto-Principe-Surc..> 12-May-2013 16:07 4.3M
Sc180a-Pos5-Inverted..> 12-May-2013 22:35 126k
Sc178a-Pos1-Inverted..> 12-May-2013 22:49 95k
Sc178a-Pos1-Inverted..> 12-May-2013 22:49 347k
Sc178a-Pos5-Inverted..> 12-May-2013 22:55 90k
Sc178a-Pos5-Inverted..> 12-May-2013 22:55 216k
Sc178a-Pos5-Inverted..> 12-May-2013 22:55 58k
Sc180a-Pos5-Inverted..> 12-May-2013 23:34 214k
Sc176-Pos3-on-piece-..> 12-May-2013 23:54 154k
Sc176-Pos3-on-piece-..> 12-May-2013 23:56 91k
Sc180-Pos1-on-piece-..> 13-May-2013 11:46 232k
Sc180-Pos1-Used-ex-P..> 13-May-2013 11:46 161k
Sc180-Pos5-on-piece-..> 13-May-2013 11:46 221k
Sc180-Pos5-on-piece-..> 13-May-2013 11:46 1.0M
Sc188-Pos3-Unused-ex..> 13-May-2013 11:46 106k
Sc188-Pos3-Unused-ex..> 13-May-2013 11:47 188k
Sc188-Pos1-Used-ex-T..> 13-May-2013 11:47 185k
Sc188-Pos1-Used-ex-T..> 13-May-2013 11:47 122k
Sc180-Pos5-on-piece-..> 13-May-2013 11:47 219k
Sc176-Pos3-on-piece-..> 13-May-2013 11:47 160k
Sc176-Pos1-Used-ex-O..> 13-May-2013 11:47 94k
Sc176-Pos1-Used-ex-O..> 13-May-2013 11:47 300k
Sc178-Pos1-Used-ex-P..> 13-May-2013 14:33 191k
Sc179-Pos2-Unused-ex..> 13-May-2013 14:38 191k
Sc178-Pos3-4-Used-pa..> 13-May-2013 14:51 380k
Sc178-Pos4-on-piece-..> 13-May-2013 15:00 235k
Sc178-Pos4-Used-ex-O..> 13-May-2013 17:36 260k
Sc178-Pos3-Used-ex-O..> 13-May-2013 17:37 263k
Sc178-Pos1-Used-ex-O..> 13-May-2013 17:37 255k
Sc178-Pos1-Used-ex-O..> 13-May-2013 17:37 252k
Sc176-Pos2-Used-ex-P..> 13-May-2013 17:37 188k
Sc180-Pos4-Used-ex-P..> 13-May-2013 22:40 870k
Sc180-Pos4-Used-ex-P..> 13-May-2013 22:44 161k
Sc180-Pos1-on-piece-..> 13-May-2013 23:04 578k
Sc176-PosX-on-piece-..> 14-May-2013 23:37 463k
Sc176-Pos4-on-piece-..> 14-May-2013 23:37 49k
Sc178-Pos4-on-piece-..> 14-May-2013 23:37 163k
Sc176-PosX-on-piece-..> 14-May-2013 23:37 142k
Sc176-PosX-on-piece-..> 14-May-2013 23:37 253k
Sc176-PosX-on-piece-..> 14-May-2013 23:59 102k
Sc180a-Pos1-Inverted..> 15-May-2013 12:21 213k
Sc180a-Pos1-Inverted..> 15-May-2013 12:22 1.5M
Sc178a-Pos4-Inverted..> 15-May-2013 12:22 35k
Sc176-PosX-on-piece-..> 16-May-2013 09:17 260k
Sc178a-Pos5-Inverted..> 23-May-2013 00:39 184k
Sc178a-179a-Pos2-3-I..> 23-May-2013 00:39 245k
Sc179a-Pos2-Inverted..> 23-May-2013 00:39 230k
Sc178a-179a-Pos1-2-I..> 23-May-2013 00:39 187k
Sc178-Pos4-5-Used-ex..> 23-May-2013 00:39 255k
Sc178-Pos4-Used-ex-C..> 23-May-2013 00:39 87k
Sc179-178-Pos2-3-Use..> 23-May-2013 00:39 177k
Sc178-179-Pos1-2-on-..> 23-May-2013 00:39 190k
Sc178-Pos4-5-on-piec..> 23-May-2013 00:39 234k
Sc178-Pos3-on-piece-..> 23-May-2013 00:39 197k
Sc178-179-Pos1-2-on-..> 23-May-2013 00:39 184k
Sc178-Pos5-on-piece-..> 23-May-2013 00:40 236k
Sc178-Pos5-on-piece-..> 23-May-2013 00:40 173k
Sc178-Pos5-Used-ex-C..> 23-May-2013 00:40 83k
Sc178-Pos4-on-piece-..> 23-May-2013 00:40 217k
Sc178-Pos3-Used-ex-C..> 23-May-2013 00:40 219k
Sc178-179-Pos1-2-on-..> 23-May-2013 00:40 239k
Sc178-Pos5-Unused-ex..> 23-May-2013 00:40 213k
Sc178-179-Pos1-5-Unu..> 23-May-2013 00:40 127k
Sc178-179-Pos1-2-Unu..> 23-May-2013 00:40 270k
Sc178a-Pos1-Inverted..> 23-May-2013 00:40 229k
